Toshiba Semiconductor and Storage-Dispositifs semi-conducteurs discrets,Transistors - Bipolaires (BJT) - Simples Des produits (763)
Achetez la meilleure qualité Toshiba Semiconductor and Storage sur 763 dans Dispositifs semi-conducteurs discrets, Transistors - Bipolaires (BJT) - Simples chez Dasenic. Parfait pour les ingénieurs et les amateurs. Meilleur prix et meilleure qualité.
Numéro d'article | Fabricant | Description | Quantité | Prix unitaire | Fonctionner |
|---|---|---|---|---|---|
| Toshiba Semiconductor and Storage | AUTO AEC-Q TR PNP Q1BSR=47KOHM, | Disponibilité:7200 | 10+ $0.0990 3000+ $0.0550 6000+ $0.0495 9000+ $0.0467 15000+ $0.0435 | ||
| Toshiba Semiconductor and Storage | AUTO AEC-Q TR NPN Q1BSR=4.7KOHM, | Disponibilité:7200 | 10+ $0.0990 3000+ $0.0550 6000+ $0.0495 9000+ $0.0467 15000+ $0.0435 | ||
| Toshiba Semiconductor and Storage | AUTO AEC-Q SINGLE NPN Q1BSR=10K, | Disponibilité:2243 | N/A | ||
| Toshiba Semiconductor and Storage | AUTO AEC-Q SINGLE NPN Q1BSR=4.7K | Disponibilité:11764 | 10+ $0.0990 3000+ $0.0550 6000+ $0.0495 9000+ $0.0467 15000+ $0.0435 | ||
| Toshiba Semiconductor and Storage | AUTO AEC-Q SINGLE NPN Q1BSR=4.7K | Disponibilité:7200 | 10+ $0.1031 3000+ $0.0573 6000+ $0.0516 9000+ $0.0487 15000+ $0.0454 | ||
| Toshiba Semiconductor and Storage | AUTO AEC-Q TR PNP Q1BSR=22KOHM, | Disponibilité:7200 | 10+ $0.0990 3000+ $0.0550 6000+ $0.0495 9000+ $0.0467 15000+ $0.0435 | ||
| Toshiba Semiconductor and Storage | AUTO AEC-Q SINGLE PNP Q1BSR=2.2K | Disponibilité:7198 | 1+ $0.2700 10+ $0.1665 100+ $0.1044 500+ $0.0774 1000+ $0.0657 | ||
| Toshiba Semiconductor and Storage | AUTO AEC-Q SINGLE NPN Q1BSR=10K, | Disponibilité:13147 | 10+ $0.0990 3000+ $0.0550 6000+ $0.0495 9000+ $0.0467 15000+ $0.0435 | ||
| Toshiba Semiconductor and Storage | TRANS PREBIAS NPN 50V 0.1A VESM | Disponibilité:27022 | 10+ $0.0412 8000+ $0.0229 16000+ $0.0206 24000+ $0.0194 40000+ $0.0180 | ||
| Toshiba Semiconductor and Storage | AUTO AEC-Q TR PNP Q1BSR=47KOHM, | Disponibilité:7200 | 10+ $0.0990 3000+ $0.0550 6000+ $0.0495 9000+ $0.0467 15000+ $0.0435 |
